Welcome to my PBA National TourStatistics page. As you can see, i'm a "stat-freak" and i keep track of everything that i do. I've condensed this page down to the essential numbers. Below is a recap of my entire PBA National Tour career. Some of my career highlights are :

11th Place Finish - 2003 US Open / Fountain Valley, CA
5th Place Finish - 2006 PBA World Championship / Indianapolis
3rd Place Finish - 2007 US Open / North Brunswick, NJ
3rd Place Finish - 2007 Pepsi Championship / Indianapolis

 


Date Tournament LN Pattn Total Gms Tourn Avg Wins  Loss Ties Win Pct Place Points Earnings Event Winner
9/22/01 Peoria, Ill 1733 9 192.55 105 Kurt Pilon
9/29/01 Hendersonville, Tn DNB Chris Barnes
10/6/01 Indianapolis, In DNB Dave Arnold
10/13/01 Grand Rapids, Mi DNB Pete Weber
10/20/01 Taylor, Mi DNB Patrick Allen
10/27/01 N. Brunswick, NJ DNB Danny Wiseman
11/8/01 Erlanger, Ky DNB Walter Ray Williams Jr
11/15/01 Syosset, NY DNB Tommy Delutz Jr
11/22/01 Louisville, Ky DNB Pete Weber
12/2/01 Fountain Valley, Ca ( US Open ) DNB Mika Koivuniemi
1/3/02 Seattle, Wa 3786 18 210.33 42 4200 $1,000.00 Parker Bohn III
1/10/02 Medford, Or 3744 18 208.00 50 2600 $1,000.00 Ricky Ward
1/16/02 Reno, Nv ( Masters ) 1963 10 196.30 189 1000 Brett Wolfe
1/21/02 Las Vegas, Nv 3810 18 211.67 42 4200 $1,000.00 Brian Voss
1/31/02 Dallas, Tx 5673 26 218.19 4 4 0 50.00% 9 12600 $3,500.00 Ritchie Allen
2/7/02 Burlington, NC 3824 18 212.44 50 2600 $1,000.00 Pete Weber
2/14/02 Lathem, NY 3987 18 221.50 36 5400 $1,000.00 Robert Smith
2/21/02 Erie, Pa 4158 18 231.00 40 4600 $1,100.00 Steve Wilson
2/26/02 Toledo, Oh ( Natl Champ ) 3639 18 202.17 104 2000 $500.00 Doug Kent
2001-2002 final stats 36317 171 212.38 4 4 0 50.00% 39200 $10,100.00
10/10/02 Witchita, Ks E 4025 18 223.61 39 4800 $1,000.00 Dave D'Entremont
10/17/02 Blue Springs, Ks C 3569 18 198.28 59 1850 $1,000.00 Pat Healey Jr
10/24/02 Memphis, Tn B 1880 9 208.89 91 1000 $0.00 Brian Voss
10/31/02 Vernon Hills, Il A 1909 9 212.11 89 1000 $0.00 Danny Wiseman
11/7/02 Taylor, Mi A 1679 9 186.56 155 1000 $0.00 Walter Ray Williams 
11/14/02 Grand Rapids, Mi C 5403 25 216.12 3 4 0 42.86% 17 8150 $2,250.00 Eugene McCune
11/21/02 Philadelphia, Pa E 1886 9 209.56 88 1000 $0.00 Randy Pederson
11/28/02 Syosset, Ny A DNB Norm Duke
12/5/02 Albany, Ny B DNB Doug Kent
12/12/02 Uncasville, Ct ( T of C ) Major DNB Jason Couch
1/2/03 Tacoma, Wa B 4993 23 217.09 1 4 0 20.00% 17 8150 $2,250.00 Norm Duke
1/9/03 Medford, Or E 1811 9 201.22 124 2000 $0.00 Bryan Goebel
1/16/03 Reno, Nv ( Masters ) Major 1936 10 193.60 205 1000 $0.00 Bryon Smith
1/23/03 Las Vegas, Nv B 5405 24 225.21 2 4 0 33.33% 17 8150 $2,250.00 Lonnie Waliczek
1/30/03 Fountain Valley, Ca ( US Open ) Major 10873 51 213.20 12 11 1 52.08% 11 26040 $4,000.00 Walter Ray Williams 
2/6/03 Dallas, Tx C 3751 18 208.39 46 3400 $1,000.00 Chris Barnes
2/13/02 Orlando, Fl E 4069 18 226.06 39 4800 $1,000.00 Chris Hayden
2/20/03 Burlington, Nc A 3822 18 212.33 50 2600 $1,000.00 Pete Weber
2/27/03 Louisville, Ky C 1839 9 204.33 65 1000 $0.00 Lonnie Waliczek
3/6/03 Taylor, Mi ( Natl Champ ) Major 5122 25 204.88 54 3800 $1,000.00 Walter Ray Williams 
2002-2003 final stats 63972 302 211.83 18 23 1 44.05% 79740 $16,750.00
10/9/03 Council Bluffs, Ia E 1855 9 206.11 70 1740 $0.00 Robert Smith
10/16/03 Blue Springs, Ks D 1796 9 199.56 112 1320 $0.00 Norm Duke
10/23/03 Vernon Hills, Il A 7714 34 226.88 10 6 0 60.00% 6 15200 $5,000.00 Brian Himmler
10/30/03 Grand Rapids, Mi B 5407 25 216.28 3 4 0 18 10400 $2,250.00 Jason Couch
11/6/03 Toledo, Oh C 3818 18 212.11 33 6000 $1,000.00 Steve Jaros
11/13/03 Philadelphia, Pa D 3823 18 212.39 46 3400 $1,000.00 Patrick Allen
11/20/03 Latham, NY B 3820 18 212.22 50 2600 $1,000.00 Ryan Shafer
11/27/03 West Babylon, NY C 1819 9 202.11 104 1400 $0.00 Pat Healey Jr
12/4/03 Windsor Locks, Ct E 4123 18 229.06 53 2000 $1,000.00 Mika Koivuniemi
12/11/03 Uncasville, Ct ( T of C ) Major DNB Pat Healey Jr
1/8/04 Tacoma, Wa A 1727 9 191.89 114 1300 $0.00 Walter Ray Williams
1/15/04 Medford, Or B 5375 25 215.00 3 4 0 18 10400 $2,250.00 Pete Weber
1/21/04 Reno, Nv ( Masters ) Major 1897 10 189.70 257 2000 $0.00 Walter Ray Williams
1/26/04 Reno, Nv   B 1824 9 202.67 104 1400 $0.00 Mika Koivuniemi
2/3/04 Fountain Valley, Ca Major 5488 27 203.26 42 8400 $1,360.00 Pete Weber
2/12/04 Tuscon, Az E 2035 9 226.11 68 1760 $0.00 Robert Smith
2/19/04 Dallas, Tx C 3871 18 215.06 41 4400 $1,000.00 Steve Jaros
2/26/04 O'Fallon, Il D 3915 18 217.50 42 4200 $1,000.00 Mike Scroggins
3/4/04 Indianapolis, In A 4870 22 221.36 0 4 0 0.00% 31 6400 $2,250.00 Steve Jaros
3/16/04 Taylor, Mi ( Natl Champ ) Major 6168 30 205.60 62 3640 $1,000.00 Tom Baker
2003-2004 final stats 71345 335 212.97 16 18 0 60.00% 87960 $20,110.00
10/24/04 Milwaukee, Wi ( Masters ) Major 1932 10 193.20 250 763.5 $0.00 Danny Wiseman
11/3/04 Vernon Hills, Il SHA 3811 16 238.19 3 4 0 42.86% 34 3930 $2,000.00 Brian Himmler
11/10/04 Mentor, Oh CHE 1884 9 209.33 82 500 $0.00 Walter Ray Williams Jr
11/17/04 St Louis, Mo VIP 3267 15 217.80 2 4 0 33.33% 48 2993 $2,100.00 Rick Lawrence
11/24/04 Wichita, Ks SCO 1923 9 213.67 67 500 $700.00 Jason Hurd
12/1/04 Lakewood, Co CHA 6192 28 221.14 10 9 0 52.63% 10 10397 $3,500.00 Tommy Jones
12/8/04 Medford, Or SHA DNB Mike Wolfe
12/15/04 Fountain Valley, Ca VIP 3069 14 219.21 1 4 0 20.00% 55 2686 $2,300.00 Brian Voss
1/5/05 Mesa, Az CHA 4801 23 208.74 51 2830 $2,000.00 Mika Koivuniemi
1/12/05 El Paso, Tx CHE 2114 9 234.89 65 500 $1,000.00 Parker Bohn III
1/19/05 Dallas, Tx SCO 1800 9 200.00 76 500 $0.00 Patrick Allen
1/26/05 Trussville, Al SHA 1873 9 208.11 79 500 $0.00 Patrick Allen
2/2/05 Norcross, Ga VIP 2962 14 211.57 45 3149 $2,000.00 Norm Duke
2/9/05 Fairlawn, Oh CHE 2006 9 222.89 76 500 $350.00 Amletto Monacelli
2/13/05 North Brunswick, NJ ( US Open ) Major 5505 27 203.88 34 5864 $1,520.00 Chris Barnes
2/23/05 West Babylon, NY SCO 5991 27 221.89 0 4 0 0.00% 30 4735 $2,500.00 Tommy Jones
3/2/05 Indianapolis, In VIP 6951 30 231.70 3 4 0 42.86% 17 7068 $2,500.00 Mika Koivuniemi
3/19/05 Grand Rapids, Mi CHA 6859 30 228.63 3 4 0 42.86% 18 6795 $2,400.00 Tommy Jones
3/26/05 Taylor, Mi ( Natl Champ ) Major 7470 34 219.71 3 4 0 42.86% 25 7493 $3,000.00 Patrick Allen
4/6/05 Uncasville, Ct ( T of C ) Major DNB Steve Jaros
2004-2005 final stats 70410 322 218.66 25 37 0 43.24% 61703.5 $27,870.00
10/26/05 Tulsa, Ok CHE 1531 7 218.71 71 1347 $450.00 Tommy Jones
11/2/05 Lakewood, Co SHK 5585 25 223.40 0 4 0 0.00% 29 4851 $2,500.00 Wes Malott
11/9/05 Council Bluffs, Ia CHA 1412 7 201.71 104 803 $0.00 Mike Machuga
11/14/05 Milwaukee, Wi ( Masters ) Major 2018 10 201.80 178 1112 $0.00 Mike Scroggins
11/23/05 Vernon Hills, Il SCO 4602 21 219.14 61 2476 $2,100.00 Jason Couch
11/30/05 Hammond, In VIP 4325 21 205.95 52 2787 $2,000.00 Pete Weber
12/7/05 Mechanicsburg, Pa CHA 1380 7 197.14 78 1197 $0.00 Patrick Allen
12/11/05 The Final Frame ( Mechanicsburg ) CHE $250.00 Tony Reyes
12/14/05 Clifton Park, Ny SCO 1492 7 213.14 69 1395 $350.00 Mike Wolfe
1/4/06 Medford, Or SHK 4316 21 205.52 53 2766 $2,000.00 Brian Himmler
1/10/06 Fountain Valley, Ca Retro 3218 15 214.53 46 3077 $1,070.00 Jason Couch
1/18/06 Phoenix, Az SHK 6978 32 218.06 6 5 0 54.50% 12 9314 $3,500.00 Ritchie Allen
1/25/06 Trussville, Al CHE 1567 7 223.86 73 1301 $410.00 Brian Voss
2/1/06 Norcross, Ga VIP 1495 7 213.57 74 1279 $380.00 Tommy Jones
2/8/06 Parkersburgh, WV SCO 1336 7 190.86 106 781 $0.00 Sean Rash
2/12/06 North Brunswick, NJ ( US Open ) Major 5463 27 202.33 57 3826 $1,180.00 Tommy Jones
2/22/06 Cheekwatoga, NY CHE 1574 7 224.86 69 1395 $500.00 Doug Kent
3/1/06 Fairlawn, Oh SHK 6615 31 213.39 4 6 0 40.00% 16 7767 $3,500.00 Chris Collins
3/15/06 Taylor, Mi VIP 1335 7 190.71 115 683.5 $0.00 Norm Duke
3/20/06 Indianapolis, In ( World Champ ) Major 10583 49 215.98 14 8 0 63.64% 5 22898 $10,000.00 Walter Ray Williams jr
3/29/06 Wyoming, Mi CHA 8358 38 219.95 11 6 0 64.71% 7 13097 $5,000.00 Patrick Allen
4/5/06 Uncasville, Ct ( T of C ) DNB Chris Barnes
2005-2006 final stats 75183 353 212.98 35 29 0 84152.5 $35,190.00
10/22/06 Wauwatosa, Wi ( Masters ) Major 3042 15 202.80 103 2143 $800.00 Doug Kent
11/1/06 Taylor, Mi CHE 2967 14 211.93 55 2686 $1,800.00 Tony Reyes
11/8/06 Cheektowaga, NY SHK 4314 20 215.70 2 4 0 33.33% 21 5903 $2,200.00 Pete Weber
11/15/06 Hammond, In CHA 3822 18 212.33 0 4 0 0.00% 32 4544 $2,200.00 Norm Duke
11/22/06 Vernon Hills, Il SCO 3251 14 232.21 34 3930 $1,800.00 Wes Malott
11/29/06 Wickliffe, Oh VIP 3944 19 207.58 1 4 0 20.00% 28 4945.5 $2,200.00 Tommy Jones
12/6/06 Baltimore, Md CHE 3151 14 225.07 37 3677 $1,800.00 Sean Rash
12/13/06 West Babylon, NY SHK 4877 23 212.04 3 6 0 33.33% 19 6545 $2,200.00 Norm Duke
1/3/07 Reno, Nv CHA 3810 18 211.67 0 4 0 0.00% 32 4515 $2,200.00 Patrick Allen
1/10/07 Medford, Or SCO 7006 31 226.00 10 7 0 58.82% 5 14091 $5,112.00 Sean Rash
1/16/07 Fountain Valley, Ca Retro 5776 27 213.93 33 4023 $1,600.00 Jason Couch
1/24/07 Henderson, Nv VIP 2421 12 210.75 62 2445 $1,800.00 Jason Couch
1/31/07 El Paso, Tx SCO 3073 14 219.50 40 3457 $1,800.00 Mika Koivuniemi
2/7/07 Irving, Tx SHK 2751 14 196.50 39 3492 $1,800.00 Chris Barnes
2/14/07 Council Bluffs, Ia CHA 3055 14 218.21 37 3638.5 $1,800.00 Patrick Allen
2/21/07 Parkersburg, WV CHE 3184 14 227.43 37 3677 $1,800.00 Mike Mineman
2/27/07 North Brunswick, NJ ( US Open ) Major 11570 53 218.30 16 10 0 61.54% 3 28624 $25,000.00 Pete Weber
3/14/07 Indianapolis, In VIP 7659 33 232.09 15 3 1 81.58% 3 19249 $6,500.00 Norm Duke
3/19/07 Grand Rapids, Mi ( World Champ ) Major 7152 33 216.73 2 4 0 33.33% 31 6302 $2,240.00 Doug Kent
3/28/07 Uncasville, Ct ( T of C ) Major DNB
2006-2007 final stats 86825 400 217.06 49 46 1 127887 $66,652.00
9/18/07 Tokyo, Japan Custom 2969 14 212.07 0 2 0 0.00% 58 XXXXX $1,000.00 Mika Koivuniemi
10/21/07 Wauwatosa, WI Major 2014 10 201.40 181 1097 $0.00 Sean Rash
10/31/07 Taylor, MI VIP 2985 14 213.21 46 3095 $1,800.00 Walter Ray Williams Jr
11/7/07 Cheektowaga, NY SCO 3103 14 221.64 49 2920.5 $1,800.00 Mike Wolfe
11/14/07 Merrillville, IN DNB Mike Haugen Jr
11/21/07 Vernon Hills, IL DNB Robert Smith
11/28/07 Wyoming, MI DNB Walter Ray Williams Jr
12/5/07 Baltimore, MD DNB Patrick Allen
12/12/07 Spartanburg, SC DNB Parker Bohn III
Season Recaps Events Cashes Cash % M/P M/P % Wins Top 5's Top 10's M/P Record Average Earnings
2001-2002 10 8 80 1 10 0 0 0 4-4 212.38 $10,100.00
2002-2003 17 10 58.8 4 23.5 0 0 0 18-23-1 211.83 $16,750.00
2003-2004 19 12 63.2 4 21.1 0 0 1 16-18 212.97 $20,110.00
2004-2005 18 14 77.8 8 44.4 0 0 1 25-37 218.66 $27,870.00
2005-2006 20 16 80 5 25 0 1 2 35-29 212.98 $35,190.00
2006-2007 19 19 100 9 47.4 0 3 3 49-46-1 217.06 $66,652.00
2007-2008 4 3 75 1 25 0 0 0 0-2 211.87 $4,600.00
career recap 107 82 76.6 32 29.9 0 4 7 147-159-2 214.53 $181,272.00